Homes for Sale Near Grisso's |
| Keyword | Avg Price | Price/Sf |
| Basement | $490,337 | $145 |
| Spa | $392,828 | $120 |
| Tennis Court | $472,275 | $150 |
| Golf Course | $693,322 | $184 |
| Price Reduced | $313,971 | $115 |
| Gated | $853,990 | $217 |
| Custom Built | $726,780 | $108 |
| Lake View | $773,990 | $169 |
| Pool | $282,400 | $148 |
| Custom | $726,780 | $108 |
![]() |
Kulp and Company |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: kulpandcompany@agents.househunt.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.