Homes for Sale Near Cjk Software Consultants |
| Keyword | Avg Price | Price/Sf |
| Basement | $494,075 | $146 |
| Spa | $404,720 | $124 |
| Tennis Court | $483,431 | $153 |
| Golf Course | $683,490 | $182 |
| Price Reduced | $349,100 | $123 |
| Gated | $853,990 | $217 |
| Custom Built | $726,780 | $108 |
| Lake View | $773,990 | $169 |
| Pool | $282,400 | $148 |
| Custom | $726,780 | $108 |
![]() |
Kulp and Company |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: kulpandcompany@agents.househunt.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.