| Average Listing Price | $472,877 |
| Average Price Per Sqft. | $147 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66217 | $483,940 | $198 |
| Keyword | Avg Price | Price/Sf |
| Basement | $508,432 | $152 |
| Golf Course | $583,288 | $0 |
| Tennis Court | $580,037 | $0 |
| Spa | $651,760 | $0 |
| Gated | $588,230 | $0 |
| Lake View | $590,743 | $0 |
| Waterfront | $485,725 | $0 |
| Loft | $483,308 | $0 |
| Custom Built | $650,833 | $0 |
| Custom | $650,833 | $0 |
| Ranch | $320,790 | $0 |
![]() |
The Gilkison Group |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: stephanie@stephaniekulp.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.