| Average Listing Price | $500,593 |
| Average Price Per Sqft. | $123 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Basement | $532,183 | $126 |
| Golf Course | $571,519 | $0 |
| Tennis Court | $561,519 | $0 |
| Spa | $775,850 | $0 |
| Gated | $625,570 | $0 |
| Custom | $441,300 | $0 |
| Custom Built | $441,300 | $0 |
| Loft | $842,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Gilkison Group |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: sgilkison@kw.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.