Price Reduced Homes for Sale in Lake Quivira KS |
| Average Listing Price | $551,547 |
| Average Price Per Sqft. | $147 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66217 | $629,279 | $188 |
| Keyword | Avg Price | Price/Sf |
| Basement | $587,282 | $154 |
| Golf Course | $653,997 | $160 |
| Tennis Court | $562,590 | $167 |
| Spa | $629,446 | $135 |
| Gated | $941,868 | $199 |
| Lake View | $957,850 | $165 |
| Price Reduced | $535,600 | $144 |
| New Listings | $367,737 | $100 |
| Custom Built | $1,056,666 | $0 |
| Custom | $1,056,666 | $0 |
| Pool | $673,000 | $125 |
| Ranch | $255,333 | $173 |
![]() |
Kulp and Company |
![]() Keller Williams Realty Partners, Inc |
| 11005 Metcalf Avenue Overland Park, Kansas 66210 |
||
|
email: kulpandcompany@agents.househunt.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.